FintechApp | Dashboard

Market List
S.No Logo Name Price LOW High Favorite
1 SONM USD 0.19528864 0.17474793 0.19560881
2 EOS USD 4.2089386 3.8598237 4.2721887
3 NoLimitCoin USD 0.00438338 0.00414247 0.00438826
4 Stellar USD 0.2895398 0.26291332 0.29346576
5 MCO USD 11.307273 10.769338 11.398762
6 TAAS-USD 0.8373087 0.01217254 0.8373087
7 TenX USD 0.0581005 0.05490009 0.05856292
8 Waves USD 15.144582 14.083953 15.247317
9 Qtum USD 7.2549467 6.3354673 7.4283166
10 Substratum USD 0.00273275 0.00240228 0.00273275
11 Neblio USD 1.0915327 1.0137335 1.0996989
12 Basic Attention Token USD 0.61058724 0.5583138 0.61723155
13 Waltonchain USD 0.5959173 0.527333 0.5959173
14 Cardano USD 1.4081475 1.320982 1.4177121
15 Gnosis USD 178.82404 175.05644 179.14459
16 Bitcoin Cash USD 539.5893 501.36444 545.4045
17 Lisk USD 2.4651637 2.212617 2.584342
18 GameCredits USD 0.13224274 0.11824089 0.13411321
19 NEM USD 0.13328195 0.11691268 0.1348064
20 Gas USD 5.7375174 5.2615333 5.8367743
21 Verge USD 0.02390258 0.02186569 0.02410349
22 Decred USD 138.94173 130.4488 140.59967
23 Dentacoin USD 0.00003537 0.00002524 0.00003553
24 Exchange Union USD 0.13006978 0.12448262 0.14157361
25 Kyber Network USD 1.5509095 1.4087124 1.5601524
26 Horizen USD 67.39879 62.112198 67.88283
27 BTCD-USD 21.063925 21.063673 21.063925
28 FairCoin USD 0.03540451 0.03389937 0.035421
29 Blocknet USD 1.2238992 1.1062562 1.2257748
30 Loopring USD 0.2918108 0.2799927 0.29556513
31 XRP USD 0.722077 0.64432114 0.7264985
32 Litecoin USD 147.84912 137.4235 148.92262
33 Aragon USD 3.7337005 3.5008533 3.7443159
34 Obyte USD 24.430962 21.4492 24.638643
35 Factom USD 1.460633 1.2497283 1.4621484
36 SmartCash USD 0.00616715 0.00595293 0.00618833
37 Populous USD 2.7728863 2.5659516 3.039209
38 I/O Coin USD 0.08609832 0.08241805 0.09280346
39 Golem - Dollar 0.11886407 0.11846679 0.12378341
40 Dash USD 145.13019 130.61818 147.83145
41 MobileGo USD 0.01762607 0.01633782 0.01762693
42 Ethereum USD 2226.0554 2082.026 2229.3071
43 XZC-USD 4.257732 3.8452053 4.257732
44 Melon USD 69.71112 67.24522 70.9582
45 Bitcoin Gold USD 49.575665 42.155956 51.145718
46 ICON USD 0.8378679 0.76427513 0.8422956
47 NavCoin USD 0.3779911 0.33893928 0.38196254
48 Bancor USD 3.371471 3.1264207 3.3805048
49 ATBCoin USD 0.00217794 0.00205779 0.00218213
50 SingularDTV USD 0.0087249 0.00789254 0.00908128
51 Nexus USD 0.5658932 0.5058756 0.5676579
52 QASH USD 0.0635 0.05972414 0.06380592
53 Binance Coin USD 313.44397 290.65884 315.09714
54 SALT USD 0.15178736 0.14040585 0.15659106
55 Monero USD 224.01923 213.15614 226.90616
56 Edgeless USD 0.00388483 0.00370785 0.00396178
57 DigiByte USD 0.04841975 0.0437789 0.04857852
58 Neo USD 36.392044 33.12582 36.835773
59 TRON USD 0.06947105 0.06541933 0.06981174
60 iExec RLC USD 3.18648 2.8706994 3.18648
61 MaidSafeCoin USD 0.7115258 0.6575444 0.7115258
62 Ubiq USD 0.21215773 0.20742296 0.21344416
63 Nxt USD 0.01210354 0.01170081 0.01228812
64 Storj USD 0.8624319 0.70265657 0.8992319
65 Augur USD 14.79035 13.393709 15.293144
66 Syscoin USD 0.11470074 0.10781239 0.11483382
67 FirstCoin USD 0.00143106 0.00138236 0.00143172
68 STRAT-USD 0.40935344 0.3957542 0.49079394
69 Chainlink USD 20.341791 18.858234 20.504038
70 Bytecoin USD 0.00172321 0.00063642 0.00183704
71 Zcash USD 125.076126 116.18664 126.45201
72 MonaCoin USD 1.5337794 1.4096613 1.5618479
73 Ardor USD 0.12968396 0.12033226 0.13762933
74 Komodo USD 0.59639865 0.5562054 0.60309833
75 FunFair USD 0.01758658 0.01669842 0.01770927
76 DigixDAO USD 428.51733 402.3752 429.0936
77 Dogecoin USD 0.2693624 0.253203 0.27440467
78 Ethereum Classic USD 56.415035 43.308636 57.660606
79 PIVX USD 0.57587767 0.5338889 0.61131895
80 Counterparty USD 1.8483046 1.5173697 2.0439327
81 Vertcoin USD 0.6113227 0.5735619 0.6158112
82 Wings USD 0.04357407 0.04142444 0.04365895
83 OmiseGO USD 4.2682886 3.871162 4.3593016
84 Quantum Resistant Ledger USD 0.23310399 0.2209166 0.24146278
85 Tether USD 1.000672 0.9999375 1.000809
86 Aeternity USD 0.11868687 0.10515518 0.11962866
87 Steem USD 0.30702767 0.29058066 0.33639434
88 0x USD 0.7399762 0.6951925 0.749414
89 Metaverse ETP USD 0.15147409 0.14613475 0.15418649
90 Particl USD 1.8001345 1.5081979 1.8028873
91 Bitcoin USD 36338.72 34252.484 36407.56
92 Lykke USD 0.0091558 0.00871646 0.00940363
93 None None None None
94 Siacoin USD 0.01296144 0.01206114 0.01302825
95 MCAP USD 0.00462742 0 0
96 ICN-USD 0.18497795 0.18497795 0.18497795
97 None None None None
98 Civic USD 0.22178626 0.20380507 0.22380424
99 BitShares USD 0.04556725 0.04312504 0.04658937
100 Veritaseum USD 25.652588 22.622452 25.824522
101 Status USD 0.07273955 0.04883339 0.08290902
102 Metal USD 1.5436409 1.4372143 1.557844
103 Ark USD 0.834623 0.7733993 0.84988433
104 Bytom 0.06610849 0.06239728 0.06689932
105 Kin USD 0.00004605 0.00004325 0.00004726
106 None None None None
107 None None None None
108 None None None None
109 None None None None
110 None None None None
111 AdEx USD 0.35227257 0.33085346 0.3588748
112 district0x USD 0.13967909 0.13023426 0.13984865