FintechApp | Dashboard
Favorite
S.No SYMBOL Name PRICE CHANGE IN PERCENTAGE VALUE
1 CRM Salesforce.Com Inc 293.92 0.46
2 WBA Walgreens Boots Alliance Inc 49.22 0.45
3 V Visa Inc 233.88 1.15
4 NKE Nike Inc 164.22 0.45
5 UNH UnitedHealth Group Inc 449.49 0.07
6 TRV Travelers Companies Inc 161.58 -0.49
7 VZ Verizon Communications Inc 52.58 -0.66
8 INTC Intel Corp 49.41 -0.10
9 WMT Walmart Inc 150.06 1.16
10 JNJ Johnson & Johnson 164.08 0.22
11 DIS Walt Disney Co 172.01 1.53
12 MCD Mcdonald's Corp 237.34 -0.46
13 JPM JPMorgan Chase & Co 170.94 -0.49
31 TRV Travelers Companies Inc 161.58 -0.49

© FintechApp.